American Top 40

Casey Kasem Jun 25th 1988 (3'54)

Casey Kasem Jun 25th 1988 (5'02)

Casey Kasem Jun 25th 1983 (4'34)

Casey Kasem Jun 25th 1983 (3'38)

Casey Kasem Jun 25th 1983 (5'53)

Casey Kasem Jun 25th 1983 (4'42)

Casey Kasem Jun 25th 1983 (6'43)

American Top 40 - Casey Kasem Jun 25th 1983 (3'28)

American Top 40 - Casey Kasem Jun 25th 1983 (4'44)

Casey Kasem Jun 22nd 1985 (5'33)

Casey Kasem Jun 22nd 1985 (4'05)

Casey Kasem Jun 22nd 1985 (7'22)

Casey Kasem Mar 21st 1987 (4'08)

Casey Kasem Mar 27th 1987 (3'24)

Casey Kasem Mar 21st 1987 (4'14)

Casey Kasem Mar 21st 1987 (5'29)

Casey Kasem Mar 21st 1987 (3'12)

Casey Kasem Feb 8th 1986 (5'57)

Casey Kasem Feb 8th 1986 (4'40)

American Top 40
American Top 40 - Casey Kasem Feb 8th 1986 (pt 2?)

American Top 40 - Casey Kasem Mar 21st 1987 (3'58)

American Top 40 - Casey Kasem Feb 8th 1986 (5'25)

American Top 40 - Casey Kasem Jun 22nd 1985 (4'42)

American Top 40
American Top 40 - Casey Kasem Mar 21st 1987
